Blocking: Most likely safe to block.
Release 20261012T180322Z · built 2026-10-12 18:03 UTC · valid until 2026-10-15 18:03 UTC
Validated, and reported as malicious by at least one credible research team. Includes everything on Confident. Run it in alert or log-only mode for a week or two, look at every hit, then switch to block.
4,178 indicators. Numbers in the Sources column link to the original reports.
| Indicator (defanged) | Type | Reported as | Block scope | First reported | List | Sources |
|---|---|---|---|---|---|---|
cloud-microsoft-drive-for-business[.]workers[.]dev | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
dewdhurstlobl[.]com | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
guardextion[.]online | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
hbaknoxvillecom[.]top | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
onsite-developments[.]net | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
proforcstaffing[.]com | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
txatvrk[.]net | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
wellpults[.]com | Domain | Listed by researchers | Domain and subdomains | 2026-07-21 | Blocking | ANY.RUN [1] |
0zbqnac1t4dv2t2wuodv1m[.]com | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
fiusyevr[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
fuaytrwese[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
fvxcuvuyte[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
gatuso[.]duckdns[.]org | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
hsauyeet[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
jaiydteds[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
kdsuyrse[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
lisiutegrm[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
mksfuuerwo[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
ncduuyese[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
oakwusya[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
paiwudyea[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
qeuasytua[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
svuatwea[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
syfiaydytea[.]live | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
vusuydryt[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
xnbscuya[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
xuastyrdqk[.]love | Domain | Listed by researchers | Domain and subdomains | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
3c181f642e24c28602a87be7f195e2f3d1ffa30b37e20f5121d99f88b22ab80e | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
3f31aee0948d16f8d64bf6bec69a4331099993e502b11bfc56b2c0112024489d | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
59ad96dd3b4d5f10a5c53bbd465446e52dc7701a4ac633632f762bf1336d3347 | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
5b4f59236a9b950bcd5191b35d19125f60cfb9e1a1e1aa2e4f914b6745dde9df | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | ANY.RUN, Proofpoint Threat Insight [1] [2] |
66dbe675480dc229e5b3ab8ad74207f73486e64e57805074f784bb2e01bcb865 | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
6dbd6f9f2fa636c16ac4fa81418b68a604424861b9650dd9c4f2b0ba6f67d6ac | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
a6fb779be35592fb0ff624a8f8e12ab3cafe7bcfc312cd98263814db7fb01e02 | SHA-256 hash | Malware file | That file | 2026-07-20 | Blocking | Proofpoint Threat Insight [1] |
cert[.]hypersnet[.]com | Domain | Command and control | That exact host | 2026-07-20 | Blocking | Zscaler ThreatLabz [1] [2] |
contacts[.]ftabnews[.]com | Domain | Command and control | That exact host | 2026-07-20 | Blocking | Zscaler ThreatLabz [1] [2] |
ssl[.]blsouqs[.]com | Domain | Command and control | That exact host | 2026-07-20 | Blocking | Securelist, Zscaler ThreatLabz [1] [2] [3] |
7a14a99d70d42d3f7bf72f843185fc07 | MD5 hash | Malware file | That file | 2026-07-20 | Blocking | Zscaler ThreatLabz [1] [2] |
controller[.]rightwidth[.]dev | Domain | Command and control | That exact host | 2026-07-18 | Blocking | Elastic Security Labs [1] |
file[.]rightwidth[.]dev | Domain | Command and control | That exact host | 2026-07-18 | Blocking | Elastic Security Labs [1] |
ldb[.]rightwidth[.]dev | Domain | Command and control | That exact host | 2026-07-18 | Blocking | Elastic Security Labs [1] |
rightwidth[.]dev | Domain | Command and control | Domain and subdomains | 2026-07-18 | Blocking | Elastic Security Labs [1] |
upload[.]rightwidth[.]dev | Domain | Command and control | That exact host | 2026-07-18 | Blocking | Elastic Security Labs [1] |
3e6360f83a95540aa2176d279ca4694513afb1e5116a7ffe591c6b5bcf3b9c3c | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
4e7639045b4a64de60bfb6312951a5c3dffbd3fb04b84837663242ed27f09864 | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
54bf36910d81ab516037cb3d69d7c85190f90aa0da9e58617799c1fc738dc5a9 | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
8e571d58794b9b44ae53c2c67bedef72c500e8adbb80aab7a5c263adcba55b1e | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
96357529d17c4690826d5d4c74deac51743a5388733b3f04004d898f0635ef20 | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
9df01d242ef46adfedf8c35cb7cc67b1d27d7dc4a1ce74ab32e984090d579886 | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
c5aed4c063d4970a03250778da8041da9e0c83d8f22d2f1994da0ad72567ebd9 | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
cc97517f80f567977300450de11e9a0be53f52657525a20b1091c99fe9e45730 | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
fb94b2caee2c40635448a98ba0118421e19a400e74ccff73315f8fa42351f53f | SHA-256 hash | Malware file | That file | 2026-07-18 | Blocking | Elastic Security Labs [1] |
a0dc80a37eb7e2716c02a94adc8df9baedec192a77bde31669faed228d9ff526 | SHA-256 hash | Malware file | That file | 2026-07-17 | Blocking | Huntress [1] |
07d7d21c2c0920d198efb9ea54900a80 | MD5 hash | Malware file | That file | 2026-07-17 | Blocking | Seqrite [1] |
20476f3a51dfddf3dc0603fc7858d894 | MD5 hash | Malware file | That file | 2026-07-17 | Blocking | Seqrite [1] |
2a34bdd25b404737ee5d3b52bf0b3b70 | MD5 hash | Malware file | That file | 2026-07-17 | Blocking | Seqrite [1] |
3757dccb2adae65ccdf8d5e5c948b927 | MD5 hash | Malware file | That file | 2026-07-17 | Blocking | Seqrite [1] |
7842d12d9e37c75076133be5b9904cb2 | MD5 hash | Malware file | That file | 2026-07-17 | Blocking | Seqrite [1] |
cc34d9760394104ad47877a0d57e9c63 | MD5 hash | Malware file | That file | 2026-07-17 | Blocking | Seqrite [1] |
apigrokcloud[.]icu | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
auramatrixa[.]com | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
breaksd[.]wifihot[.]icu | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
contrite[.]quirksturdy[.]icu | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
cpppemwjewjoiwejow[.]sale | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
creativecommunityinfo[.]art | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
deep-harborio[.]com | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
enhanceblabber[.]cc | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
fast[.]raidher[.]icu | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
looksta[.]icu | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
prism-matrixs[.]com | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
prism-vertex[.]com | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
proton-network[.]com | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
ux[.]strainedeasily[.]icu | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
walter[.]filloco[.]icu | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
zealpraxis[.]com | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
0cfdffc56f0fa325d0c4d24780b46597 | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
16c211c96735f2fae9361b89bd7a31bf | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
1bfe2b9493128574907a8279256a8bcc | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
41c938b3cd7e55d4077e34976929b140 | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
6001829a128fe264b4403138700c11a8 | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
9f5606a0755bc633b9bd7db6d179c09e | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
b103cd21280b4061f88b2bcc51394894 | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
ee4ff46ddd8489e81447962f927bc3f6 | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
f9eed2f0158dc98e7012fb809152209c | MD5 hash | Malware file | That file | 2026-07-16 | Blocking | Securelist [1] |
mail[.]allportcargoservice[.]com | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Fortinet Threat Research [1] |
mail[.]taikei-rmc-co[.]biz | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Fortinet Threat Research [1] |
mail[.]teamengineersgroup[.]com | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Fortinet Threat Research [1] |
mail[.]trimnt[.]com | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Fortinet Threat Research [1] |
newremupdate[.]duckdns[.]org | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | Fortinet Threat Research [1] |
dahieenloo[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
eeresofeuae[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
kak[.]is | Domain | Malware download | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
logs[.]zabbxsoftware[.]com | Domain | Command and control | That exact host | 2026-07-16 | Blocking | ANY.RUN [1] |
novoservidor2026[.]com | Domain | Listed by researchers | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
oauth[.]openvpnet[.]com | Domain | Malware download | That exact host | 2026-07-16 | Blocking | ANY.RUN [1] |
oficiospolicia[.]com | Domain | Listed by researchers | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
pccvill[.]com | Domain | Phishing | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
pccvioo[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
policiacivilmg[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
psznaoehteeh[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
taaeiuep[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
zabbxsoftware[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
zsxocjarsate[.]com | Domain | Command and control | Domain and subdomains | 2026-07-16 | Blocking | ANY.RUN [1] |
71f69978667dc421e7edf8885e9f3bde9dd527d9f7974228c9a6eac84c2ab71c | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | ANY.RUN [1] |
e0dae1a04b7a3b2ae07377b0fd00681e9633532788870b3709a9e149f3ccf0e0 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | ANY.RUN [1] |
hxxps://poa[.]sp[.]gov[.]br/download/7552PRc3/544840142/ | URL | Malware download | That exact URL | 2026-07-16 | Blocking | ANY.RUN [1] |
hxxps://zsxocjarsate[.]com/nbw/ | URL | Command and control | That exact URL | 2026-07-16 | Blocking | ANY.RUN [1] |
24b9ee242f21a73b55f7bb3297eafb33c60840907386b542ed79fc6b72365168 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
6e78713b75bd34828d49896176627f7face7aa9036cd874f2e02d9f23a9a9c71 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
8351d251cf0b5a0bd82242deaa0a14e3e1394418d55c0f4259dac4303b79fc0c | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
b270bdf8e2274ea1af0a6eed74d8f10e5fe61012d6cc226a43cc7cc7fd9f6292 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
b9993a8ad0518849416798cf29668256ccb96598fc4423501ccab5312812653a | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Microsoft Threat Intelligence [1] |
cal[.]joycedoula[.]com[.]br | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Elastic Security Labs [1] |
cal[.]snehamumbai[.]org | Domain | Command and control | That exact host | 2026-07-16 | Blocking | Elastic Security Labs [1] |
03fa348b70819296c958c842e7646b3b7efe5fa217ed5098143003c47995a746 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
444f1c0c82b3f6cc31d685bac68b20edbde5722ce219af9cceab0c2a6537efc1 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
580b441e2961739fd26e54e0a0ea08351cb10a51839519fc722cfa39ecd0c954 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
58aec6e3835aaf20f7b4a7e308b36a19e7454673a6f71783871e9bcf6cae8eed | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
9733a3f6409de81271f21993c7f8b9865ac9f5c68c3d4336e91afe6b312477eb | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
a955d7e2819d5fa8b5f879cb970e1a1a91327098a7383f2a03a5e1e7e19435e3 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
bf3b4e645a3c0c23f87c55971069014f7424ad14497371ee7567eff68ffaf343 | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
ff791fe1532a2dc3b3c188a71bfd0177f973ef228e4d1dda1db6d3c4b0d62b3e | SHA-256 hash | Malware file | That file | 2026-07-16 | Blocking | Elastic Security Labs [1] |
hxxps://memshowblob[.]forum/api/index[.]php?a=grab | URL | Malware download | That exact URL | 2026-07-16 | Blocking | Elastic Security Labs [1] |
audit[.]checkmarx[.]cx | Domain | Command and control | That exact host | 2026-07-15 | Blocking | Unit 42 [1] |
checkmarx[.]cx | Domain | Listed by researchers | Domain and subdomains | 2026-07-15 | Blocking | Unit 42 [1] |
082d733db0687dcd768104972b065d4b58cb1e6043688c6c20fa3702337f36ab | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Microsoft Threat Intelligence, Unit 42 [1] [2] |
34014776d3d3ff11bc4439b02fd7ac0f02a887eb3a052eeafff236e2f6db8ad1 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Microsoft Threat Intelligence, Unit 42 [1] [2] |
9b2e65db653ca8575c9b10eefb9a80c6006404812c2ec212bf5675e3c690233b | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Microsoft Threat Intelligence, Unit 42 [1] [2] |
bfaeb987faa6de2b5a5eb63b1233d055215b09b0349a9394f2175fd7cdf385e4 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Microsoft Threat Intelligence, Unit 42 [1] [2] |
d425e4583cc6185d41e95c45eda00550045a5d1919b9a012236a4520d009dbd7 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Microsoft Threat Intelligence, Unit 42 [1] [2] |
hxxp://85[.]137[.]53[.]71:8080/api/v1/beacon | URL | Command and control | That exact URL | 2026-07-15 | Blocking | Unit 42 [1] |
hxxp://85[.]137[.]53[.]71:8080/api/v1/file-result | URL | Data theft | That exact URL | 2026-07-15 | Blocking | Unit 42 [1] |
hxxps://audit[.]checkmarx[.]cx:443/v1/telemetry | URL | Command and control | That exact URL | 2026-07-15 | Blocking | Unit 42 [1] |
0e17984a73d0b1c9c7c3916d32c49c8937f2e42d4c72c543c82999463a507abb | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Zscaler ThreatLabz [1] |
api[.]digikalas[.]online | Domain | Listed by researchers | That exact host | 2026-07-15 | Blocking | Unit 42 [1] |
captcha[.]kanfetka[.]site | Domain | Listed by researchers | That exact host | 2026-07-15 | Blocking | Unit 42 [1] |
digikalas[.]online | Domain | Malware download | Domain and subdomains | 2026-07-15 | Blocking | Unit 42 [1] |
health[.]digikalas[.]online | Domain | Listed by researchers | That exact host | 2026-07-15 | Blocking | Unit 42 [1] |
jetross[.]com | Domain | Command and control | Domain and subdomains | 2026-07-15 | Blocking | Unit 42 [1] |
newtuxdev[.]sevielw[.]digikalas[.]online | Domain | Malware download | That exact host | 2026-07-15 | Blocking | Unit 42 [1] |
2774a5f5991657eb9b0062cd3da0391c9bad2643 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
304e14a138b92135aad27bb37f4e9db440401ec2 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
4cba585d9f208bd712b28f867f908e503ccc9cfe | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
4e1483737f769e1cee80fa4d7a056a5d8e3b537e | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
64af594c7f91793813e3d769e63816b143102396 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
69dc276dde8efcb409411508da55d4cbe28d5600 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
74fba0bad93bbb0e1eedb196b6efe6af1c0bf23d | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
7ad840b1945cc346012987727ebcc062431965a4 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
81670f250f4b3492fd3e00920f9fe7395ecbf85c | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
877b804892ab218a53420b6dfbd0a2837368d0b5 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
a70cea846442c18ad265f311b5ced29a4071771d | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
a8fd13f6b1bdfa87c0f466df69b7e81325b5dd15 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
adf267caab78a74c4b4dfabe7b578b0a4d639782 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
b1cc41e2b9ddb11d0c9d03d319531fea9459cdae | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
b21cdc5e1b96c640a1d553ed518c49729e367823 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
befb0e4d1cd7d2b4139b55f811993af2c8839e75 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
cd540bb31909440fd2bf773e6f1480f5b6f12400 | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
e0f8dd23e4fb0086feb42ea0a5dcef70d7b4d17c | SHA-1 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
0f8bcca3ed65e980da2a1f90a767b7d543be32eeea3e9338d09d4d635a497988 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
146f6010f6ee082aab13e0148d39baefa77eaba4ff65817b511b08c2092bdfd2 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
15c17dce89deccd5172285b2650de957918aa1157cde8e4633ae15dfe31f2711 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
246c97957651de568e61eba1abe572f0b0f960456209995d43d53a0d7cc494a1 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
2f2c3551762c03da126e45dca6fc2f997c63f0f1bfc21fd0ceed680ac6f083ce | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
3ec016d637e4c9cd331edd2580a229621ad638e924a4aa29ac0342e9144ace19 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
511d3ffb4091cbcc94571d9fb3102e8cb424c6e187d01d53ff12078d54929bda | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
6aa4034dc7a2858094ff4dc59af07d6fe31119591e41599bcc0f3d0b516ee734 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
6b7a8e0c96c2318e747f074f9a99d26738700769ac01bba692d19fc884847737 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
71dfbb171eca4ef9d02ff630b56e5283bbef7b375d4dbe9e8c9531bef312fa8d | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
96b1f96efca3b9df2dea85678d60da27e3265b4a00e39e20e64b27bb985e1561 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
9cd5e7e3c8bad321ef6c3d47fe25b3b56e9487f703a7eeee52db4067e6bafe61 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
a03b0d41f5ef03328150331ffa0ed970998883f7e0343d79b2d3b95330d8e7c1 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
a8d70d16509e227d8306be361bc37a3dc9fe34bf476f51e361e55e6d293c2b3f | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
bd6431fb06e4689142ef597cf00382e38ae20a5393a4d9277e45a3f5b3cbcff9 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
c7a36d6b8128c41f93a32413675401a10a2b5769b221bbaa8c5c309585b73ceb | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
e3a5296e762e9ee16010399666441d663beeea956382e97cca032a6a5ad06811 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
eb2fa179fde2f097c18d5d700ad87d660fc238ee14cbe5477032e60856859621 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
f1efb78887bb8783d7781c07cd13b53c9c79ebe5baa81f335838d0a6e73dec7e | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
f324a45fcd2a9db4e542c09486c21b08bc42d6bf76fbd5f17871090361b10815 | SHA-256 hash | Malware file | That file | 2026-07-15 | Blocking | Unit 42 [1] |
livewallpapers[.]online | Domain | Command and control | Domain and subdomains | 2026-07-15 | Blocking | Securelist [1] |
moonsand[.]store | Domain | Command and control | Domain and subdomains | 2026-07-15 | Blocking | Securelist [1] |
thatwascringe[.]com | Domain | Command and control | That exact host | 2026-07-15 | Blocking | Securelist [1] |
77cecf5e2a622ae07d8ae9913457ab57 | MD5 hash | Malware file | That file | 2026-07-15 | Blocking | Securelist [1] |
2b33b5185e93e1655eb27dbaa025d7ee088627db3d640fe4709be705646b189c | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
434243e615b93a1b948c26ad55902bd78f9fa18e42375c15790634375c1ad3f4 | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
70fe7576f20f5dd6a3d872753c922f1394d91487f5eabb417b240b83c22e31b2 | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
b928e523b51187b932e48a65d36ce3d0c39ee9d409d493b90f98cf3d1e0e73b0 | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
c4859db541b2bd0d266bbc44fafb5a767c862a57a3633a949dfaeebdf88ed529 | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
cf3f1bceb83fa3acefbabae4bdc275347cfe03dd7fc770052a33baef204a89f7 | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
ee9dd2a180aea75af5c0eda16b83681c0a5fed451bfad6d5b3af85c3b62fa210 | SHA-256 hash | Malware file | That file | 2026-07-14 | Blocking | Seqrite [1] |
